Section Links:  HQ Front | Introduction | Guilds List | GuildCP | Rules & Reg's

Global Guilds Database - Active Guilds

Guild Categories: Active | Suspended | Pending | Disbanded | Special

This page lists Active Global Guilds in GraalOnline. Members of an Active Guild may freely put on their Guild Tag in-game when using their registered nicknames. To qualify as 'Active', a Guild must meet all the Rules & Regulations.

Guilds: 865 Total Members: 22990
Last Updated: 14 March 2019 at 10:24

Pages:  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 

# Guild Members Established Activity Rating
1 Blood Thirst 10 1 Jun 02 0 % -32
2 Mercenaries 11 18 May 02 0 % -36
3 Rome 10 4 May 02 0 % -36
4 White Dragon 11 18 May 02 0 % -36
5 Evil 11 30 Aug 02 0 % -36
6 LoKiA 10 28 Oct 02 0 % -36
7 Last Line of Defense 10 30 Nov 02 0 % -36
8 Ark 10 25 Jan 08 0 % -36
9 Envy 10 9 Mar 11 0 % -36
10 Sellsword 10 11 May 14 0 % -37
11 DSK 10 3 Aug 08 0 % -38
12 MX3 10 12 Dec 02 0 % -40
13 Dark Lotus 10 28 Oct 02 0 % -40
14 MHX 10 28 May 02 0 % -40
15 Mistorica Staff 11 7 May 02 0 % -40
16 NFG 10 23 Jun 02 0 % -40
17 RoyalAssassins 11 6 Apr 02 0 % -40
18 Sea Monkey Admin 10 7 Feb 02 0 % -40
19 Pacifist 10 25 Aug 02 0 % -40
20 Jenova 10 1 Jul 04 0 % -40
21 Newbie Helper 10 9 Oct 04 0 % -40
22 Geohound 10 29 Oct 04 0 % -40
23 Black Unity 10 22 May 05 0 % -40
24 Fiend 10 22 Jun 05 0 % -40
25 PKers United 10 26 Sep 05 0 % -40
26 Kuraiittou 10 1 Oct 05 0 % -40
27 Enmity 10 2 Oct 05 0 % -40
28 Mist Kingdom 10 12 Oct 05 0 % -40
29 Dark Terror 10 19 Jan 06 0 % -40
30 Bomy Hunters 10 22 Feb 06 0 % -40
31 GoH 10 9 May 06 0 % -40
32 Stalked 10 26 May 06 0 % -40
33 Linux User 10 16 Jun 06 0 % -40
34 SupaNoob 10 30 Jun 06 0 % -40
35 Zirexia 10 18 Sep 06 0 % -40
36 Hustlas 10 18 Apr 07 0 % -40
37 FLD 10 9 Jul 07 0 % -40
38 Skooma 10 9 Aug 07 0 % -40
39 Undifined Graalians 10 5 Oct 07 0 % -40
40 Laroso Family 10 24 Nov 07 0 % -40
41 Dark Force 10 20 Jan 08 0 % -40
42 NIB 10 25 Jan 08 0 % -40
43 Angelic Assassins 10 12 Jul 08 0 % -40
44 Musician 10 4 Sep 08 0 % -40
45 Active 10 9 Sep 08 0 % -40
46 Thorn 10 20 Nov 08 0 % -40
47 Hellhawk 10 6 Dec 08 0 % -40
48 Soul players 10 7 Dec 08 0 % -40
49 Zigounette 10 16 Dec 08 0 % -40
50 Lamer4ever 10 7 Mar 09 0 % -40

Pages:  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 

Usage Notes: This list is updated once every 10 minutes. Click on a row to pop-up Guild information. For details on how 'Activity Percentile' and 'Guild Rating' are calculated, click here (pop-up).

System Requirement: This page requires a browser with Javascript and CSS enabled. Tested on major browsers (IE6, NS7, Mozilla1.3, Opera7) - please use the latest version of your browser.



 

Copyright © 1998-2024 All Rights Reserved. | Privacy Statement