Section Links:  HQ Front | Introduction | Guilds List | GuildCP | Rules & Reg's

Global Guilds Database - Active Guilds

Guild Categories: Active | Suspended | Pending | Disbanded | Special

This page lists Active Global Guilds in GraalOnline. Members of an Active Guild may freely put on their Guild Tag in-game when using their registered nicknames. To qualify as 'Active', a Guild must meet all the Rules & Regulations.

Guilds: 870 Total Members: 22244
Last Updated: 10 September 2010 at 15:30

Pages:  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 

# Guild Members Established Activity Rating
101 Darkshire 13 20 Jul 02 0 % -35
102 Demigod 16 31 Aug 02 13 % -35
103 Rakurai 12 18 Oct 02 8 % -35
104 Telvecho 19 9 Nov 04 0 % -35
105 Fiend 10 23 Jun 05 0 % -35
106 SupaNoob 10 30 Jun 06 0 % -35
107 Scelus 10 24 Jun 07 0 % -35
108 NIB 10 25 Jan 08 0 % -35
109 Nerd Power 23 28 May 08 4 % -35
110 Classic Bowlers 13 1 Oct 08 0 % -35
111 TEA 16 20 Jul 09 6 % -35
112 Snoob Hunters 11 9 Mar 10 0 % -35
113 BBK 15 25 Mar 10 7 % -35
114 Bloodlust 12 27 Apr 10 0 % -35
115 Rome 10 4 May 02 0 % -36
116 White Dragon 11 18 May 02 0 % -36
117 Evil 11 30 Aug 02 0 % -36
118 LoKiA 10 28 Oct 02 0 % -36
119 Last Line of Defense 10 30 Nov 02 0 % -36
120 Legion 12 4 Aug 06 0 % -36
121 Merciless Gladiators 11 6 Feb 10 0 % -36
122 Old 41 14 Feb 10 7 % -36
123 Sea Monkey Admin 10 7 Feb 02 0 % -37
124 Brother 11 25 Nov 05 0 % -37
125 Idle Gods 11 30 May 07 0 % -37
126 Cherrykao 18 3 Jul 07 6 % -37
127 Lonewolf 10 3 Sep 09 0 % -37
128 No Mercy 12 26 Dec 09 8 % -37
129 Supremacy 11 30 Mar 04 0 % -38
130 Bomy Hunters 10 22 Feb 06 0 % -38
131 Royalty 12 19 Oct 06 8 % -38
132 Fox-Wolf Demons 14 11 Nov 06 0 % -38
133 Decron 10 27 Mar 07 0 % -38
134 Outcast Rebellion 10 5 Feb 08 0 % -38
135 Zora 29 17 Feb 08 21 % -38
136 Angelic Assassins 10 13 Jul 08 0 % -38
137 UPK 14 4 Aug 09 0 % -38
138 Shangri-La 11 26 Oct 09 0 % -38
139 Pumpkin Kingdom 14 17 Apr 10 0 % -38
140 ScorpionZ 17 16 May 04 6 % -39
141 Prime 15 23 Apr 05 7 % -39
142 Playerkiller 13 7 May 06 0 % -39
143 Cyrus 11 29 Oct 06 0 % -39
144 Rogue 11 15 Jun 09 0 % -39
145 MX3 10 13 Dec 02 0 % -40
146 Dark Lotus 10 28 Oct 02 0 % -40
147 Mistorica Staff 11 7 May 02 0 % -40
148 NFG 10 24 Jun 02 0 % -40
149 RoyalAssassins 11 6 Apr 02 0 % -40
150 Pacifist 10 25 Aug 02 0 % -40

Pages:  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 

Usage Notes: This list is updated once every 10 minutes. Click on a row to pop-up Guild information. For details on how 'Activity Percentile' and 'Guild Rating' are calculated, click here (pop-up).

System Requirement: This page requires a browser with Javascript and CSS enabled. Tested on major browsers (IE6, NS7, Mozilla1.3, Opera7) - please use the latest version of your browser.

Copyright © 1998-2009 Cyberjoueurs. All Rights Reserved. | Privacy Statement | Corporate Website