Section Links: HQ Front | Introduction | Guilds List | GuildCP | Rules & Reg's
Global Guilds Database - Active Guilds
Guild Categories: Active | Suspended | Pending | Disbanded | Special
This page lists Active Global Guilds in GraalOnline. Members of an Active Guild may freely put on their Guild Tag in-game when using their registered nicknames. To qualify as 'Active', a Guild must meet all the Rules & Regulations.
Guilds:
872
Total Members:
22273
Last Updated:
5 September 2010 at 19:05
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
| # | Guild | Members | Established | Activity | Rating |
| 401 | LHB | 14 | 20 Jan 08 | 0 % | -56 |
| 402 | Rose | 15 | 30 Jan 08 | 0 % | -56 |
| 403 | Organization XVI | 14 | 15 Mar 08 | 0 % | -56 |
| 404 | TKP | 15 | 7 Jul 08 | 0 % | -56 |
| 405 | Renegade Reborn | 14 | 8 Jul 08 | 0 % | -56 |
| 406 | Akatsuki | 14 | 4 Aug 08 | 0 % | -56 |
| 407 | Hammerstone Dwarves | 14 | 12 Apr 09 | 0 % | -56 |
| 408 | Golden Tigers | 20 | 29 May 02 | 5 % | -57 |
| 409 | Azuma Renegades | 15 | 13 Oct 02 | 0 % | -57 |
| 410 | Entity | 15 | 31 Jul 04 | 0 % | -57 |
| 411 | Amarth | 15 | 24 Oct 05 | 0 % | -57 |
| 412 | Veracity | 23 | 6 Jan 06 | 4 % | -57 |
| 413 | Saint | 24 | 8 Aug 08 | 0 % | -57 |
| 414 | Nakama | 18 | 17 Apr 01 | 0 % | -58 |
| 415 | Pagan | 16 | 3 Jun 02 | 0 % | -58 |
| 416 | The Spice Boys | 16 | 14 Jan 02 | 0 % | -58 |
| 417 | Zalactics | 16 | 23 Sep 02 | 0 % | -58 |
| 418 | MidNight | 15 | 9 Aug 02 | 0 % | -58 |
| 419 | XOne Legend | 22 | 13 Feb 04 | 5 % | -58 |
| 420 | Frijolero | 15 | 13 Jul 05 | 0 % | -58 |
| 421 | Goddess | 18 | 28 Nov 05 | 0 % | -58 |
| 422 | Faygo | 15 | 10 Aug 06 | 0 % | -58 |
| 423 | Koopalings | 15 | 26 Oct 06 | 0 % | -58 |
| 424 | Snoob | 20 | 13 Apr 08 | 0 % | -58 |
| 425 | DBK | 17 | 27 Aug 02 | 6 % | -59 |
| 426 | Graal Legends | 16 | 27 Jul 04 | 0 % | -59 |
| 427 | Certified Gangsta | 16 | 30 Apr 06 | 0 % | -59 |
| 428 | pathos | 19 | 15 Sep 09 | 5 % | -59 |
| 429 | EBiL Incorporated | 15 | 22 Jun 02 | 0 % | -60 |
| 430 | Disciple of Darkness | 15 | 21 Sep 02 | 0 % | -60 |
| 431 | Pickel | 15 | 20 Jul 02 | 0 % | -60 |
| 432 | Revenge | 18 | 2 Sep 02 | 0 % | -60 |
| 433 | Panda Gang | 15 | 7 Dec 03 | 0 % | -60 |
| 434 | Green Shadows | 15 | 3 Jan 04 | 0 % | -60 |
| 435 | EPIC | 15 | 7 Feb 04 | 0 % | -60 |
| 436 | Waffles | 15 | 28 Jun 04 | 0 % | -60 |
| 437 | Crusaderz | 15 | 2 Aug 04 | 0 % | -60 |
| 438 | Black Legends | 15 | 5 Dec 04 | 0 % | -60 |
| 439 | Mighty Mouse | 16 | 16 Sep 05 | 0 % | -60 |
| 440 | Ellusion Vampires | 15 | 31 Jan 06 | 0 % | -60 |
| 441 | Puppies in Space | 15 | 11 Mar 06 | 0 % | -60 |
| 442 | Team Masho | 15 | 21 May 06 | 0 % | -60 |
| 443 | Gifted | 15 | 23 Jul 06 | 0 % | -60 |
| 444 | Kei Mei Order | 15 | 10 Jan 07 | 0 % | -60 |
| 445 | Obsidian | 15 | 13 Jan 07 | 0 % | -60 |
| 446 | Mushrooms | 15 | 10 Apr 07 | 0 % | -60 |
| 447 | Spanky | 15 | 4 May 07 | 0 % | -60 |
| 448 | Organization XIII | 15 | 19 Jun 07 | 0 % | -60 |
| 449 | Calibre | 15 | 21 Aug 07 | 0 % | -60 |
| 450 | Power of a Thousand Noobs | 15 | 13 Feb 08 | 0 % | -60 |
Usage Notes: This list is updated once every 10 minutes. Click on a row to pop-up Guild information. For details on how 'Activity Percentile' and 'Guild Rating' are calculated, click here (pop-up).
System Requirement: This page requires a browser with Javascript and CSS enabled. Tested on major browsers (IE6, NS7, Mozilla1.3, Opera7) - please use the latest version of your browser.
